PropNo | QQ-DaF-844 |
City | Portogruaro |
Street | Via Don Ermenegildo De Marco |
House number | 10 |
Level | Su più livelli |
Total floors | 2 |
Sup. Calpestabile | 150 sqm |
Plot size | 433 sqm |
Number of rooms | 8,5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of residential units | 1 |
Sup. Garage | 31,15 |
Küchentyp | eat-in kitchen |
Commercial area | 180 sqm |
Combustion | Pellet heating system, Methan |
Heating type | Furnace heating, Floor heating |
Air conditioning | Cold/Warm |
Floor | Laminate flooring, Tiles |
Bathroom | Mit Fenster, Bathtub |
Gartennutzungsart | Eigennutzung |
Basement | Yes |
Elevator | No lift |
Type of parking space | Garage, Parcheggio coperto, Parcheggio scoperto |
Window type | Double glazing/wood |
Number of floors | 2 |
Imp.Reg. 1a Casa | 1.924,31 |
Imp.Reg. 2a Casa | 6.800,15 |
PropNo | QQ-DaF-844 |
City | Portogruaro |
Street | Via Don Ermenegildo De Marco |
House number | 10 |
Level | Su più livelli |
Total floors | 2 |
Sup. Calpestabile | 150 sqm |
Plot size | 433 sqm |
Number of rooms | 8,5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of residential units | 1 |
Sup. Garage | 31,15 |
Küchentyp | eat-in kitchen |
Commercial area | 180 sqm |
Combustion | Pellet heating system, Methan |
Heating type | Furnace heating, Floor heating |
Air conditioning | Cold/Warm |
Floor | Laminate flooring, Tiles |
Bathroom | Mit Fenster, Bathtub |
Gartennutzungsart | Eigennutzung |
Basement | Yes |
Elevator | No lift |
Type of parking space | Garage, Parcheggio coperto, Parcheggio scoperto |
Window type | Double glazing/wood |
Number of floors | 2 |
Imp.Reg. 1a Casa | 1.924,31 |
Imp.Reg. 2a Casa | 6.800,15 |
Physical open house | 15.04.2023 |
Beginnt bei | 10:00 |
Endet bei | 12:00 |
PropNo | QQ-DaF-844 |
City | Portogruaro |
Street | Via Don Ermenegildo De Marco |
House number | 10 |
Level | Su più livelli |
Total floors | 2 |
Sup. Calpestabile | 150 sqm |
Plot size | 433 sqm |
Number of rooms | 8,5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of residential units | 1 |
Sup. Garage | 31,15 |
Küchentyp | eat-in kitchen |
Commercial area | 180 sqm |
Combustion | Pellet heating system, Methan |
Heating type | Furnace heating, Floor heating |
Air conditioning | Cold/Warm |
Floor | Laminate flooring, Tiles |
Bathroom | Mit Fenster, Bathtub |
Gartennutzungsart | Eigennutzung |
Basement | Yes |
Elevator | No lift |
Type of parking space | Garage, Parcheggio coperto, Parcheggio scoperto |
Window type | Double glazing/wood |
Number of floors | 2 |
Imp.Reg. 1a Casa | 1.924,31 |
Imp.Reg. 2a Casa | 6.800,15 |
Year of construction | 1983 |
Condition | Good / Sufficient |
Energieausweis in Bearbeitung | Yes |
Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.