PropNo | QQ-DaF-472 |
City | Portogruaro |
Street | Fossalato |
House number | 29 |
Level | Su più livelli |
Total floors | 2 |
Sup. Calpestabile | 174 sqm |
Sup. Catastale | 230 sqm |
Number of rooms | 10,5 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Number of residential units | 1 |
Küchentyp | eat-in kitchen |
Commercial area | 220 sqm |
Combustion | Oil |
Heating type | Heizkörper (IT), Floor heating |
Air conditioning | Cold/Warm |
Floor | Tiles, Parquet |
Bathroom | Mit Fenster, Shower, Bathtub |
Gartennutzungsart | Eigennutzung |
Type of parking space | Parcheggio coperto, Parcheggio scoperto |
Porter service | None |
Balcony | Yes |
Electric gate | Yes |
Barbecue | Yes |
Imp.Reg. 1a Casa | 1.100 |
Imp.Reg. 2a Casa | 5.658,09 |
PropNo | QQ-DaF-472 |
City | Portogruaro |
Street | Fossalato |
House number | 29 |
Level | Su più livelli |
Total floors | 2 |
Sup. Calpestabile | 174 sqm |
Sup. Catastale | 230 sqm |
Number of rooms | 10,5 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Number of residential units | 1 |
Küchentyp | eat-in kitchen |
Commercial area | 220 sqm |
Combustion | Oil |
Heating type | Heizkörper (IT), Floor heating |
Air conditioning | Cold/Warm |
Floor | Tiles, Parquet |
Bathroom | Mit Fenster, Shower, Bathtub |
Gartennutzungsart | Eigennutzung |
Type of parking space | Parcheggio coperto, Parcheggio scoperto |
Porter service | None |
Balcony | Yes |
Electric gate | Yes |
Barbecue | Yes |
Imp.Reg. 1a Casa | 1.100 |
Imp.Reg. 2a Casa | 5.658,09 |
Physical open house | 17.12.2022 |
Beginnt bei | 10.00 |
Endet bei | 12.00 |
PropNo | QQ-DaF-472 |
City | Portogruaro |
Street | Fossalato |
House number | 29 |
Level | Su più livelli |
Total floors | 2 |
Sup. Calpestabile | 174 sqm |
Sup. Catastale | 230 sqm |
Number of rooms | 10,5 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Number of residential units | 1 |
Küchentyp | eat-in kitchen |
Commercial area | 220 sqm |
Combustion | Oil |
Heating type | Heizkörper (IT), Floor heating |
Air conditioning | Cold/Warm |
Floor | Tiles, Parquet |
Bathroom | Mit Fenster, Shower, Bathtub |
Gartennutzungsart | Eigennutzung |
Type of parking space | Parcheggio coperto, Parcheggio scoperto |
Porter service | None |
Balcony | Yes |
Electric gate | Yes |
Barbecue | Yes |
Imp.Reg. 1a Casa | 1.100 |
Imp.Reg. 2a Casa | 5.658,09 |
Year of construction | 1983 |
Condition | Renovation required |
Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.